How to read this table
- “Harmonic (MHz)” is the range created by multiplying the entire band by 2×, 3×, or 4×.
- “Overlaps” indicates whether that harmonic range lands inside another amateur band (from your list).
- This is the most operationally useful view because it reflects band edges, not just a “center frequency” approximation.
| and | Fundamental (MHz) | 2nd Harmonic (MHz) | 2nd Overlaps | 3rd Harmonic (MHz) | 3rd Overlaps | 4th Harmonic (MHz) | 4th Overlaps |
|---|---|---|---|---|---|---|---|
| 160 m | 1.800–2.000 | 3.600–4.000 | 80 m | 5.400–6.000 | — | 7.200–8.000 | 40 m |
| 80 m | 3.500–4.000 | 7.000–8.000 | 40 m | 10.500–12.000 | — | 14.000–16.000 | 20 m |
| 40 m | 7.000–7.300 | 14.000–14.600 | 20 m | 21.000–21.900 | 15 m | 28.000–29.200 | 10 m |
| 30 m | 10.100–10.150 | 20.200–20.300 | — | 30.300–30.450 | — | 40.400–40.600 | — |
| 20 m | 14.000–14.350 | 28.000–28.700 | 10 m | 42.000–43.050 | — | 56.000–57.400 | — |
| 17 m | 18.068–18.168 | 36.136–36.336 | — | 54.204–54.504 | — | 72.272–72.672 | — |
| 15 m | 21.000–21.450 | 42.000–42.900 | — | 63.000–64.350 | — | 84.000–85.800 | — |
| 12 m | 24.890–24.990 | 49.780–49.980 | — | 74.670–74.970 | — | 99.560–99.960 | — |
| 10 m | 28.000–29.700 | 56.000–59.400 | — | 84.000–89.100 | — | 112.000–118.800 | — |
| 6 m | 50.000–54.000 | 100.000–108.000 | — | 150.000–162.000 | — | 200.000–216.000 | — |
Operational takeaway (from the overlaps):
- The strongest “stack” relationships in your set are:
- 160 → 80 (2×) and 160 → 40 (4×)
- 80 → 40 (2×) and 80 → 20 (4×)
- 40 → 20 (2×) → 15 (3×) → 10 (4×)
- The WARC bands (30/17/12) are comparatively isolated by design.